In 2017 I have visited the following new towers.
| Ref | Date | Tower & Dedication | Bells | Tenor | Key |
|---|---|---|---|---|---|
| 645 | 28 Jan | Chester Cathedral | 13 | 24-3-0 | D |
| 646 | 11 Feb | Croston, Saint Michael (GF) | 8 | 16 cwt | F |
| 647 | 11 Mar | Crosthwaite, Saint Mary the Vigin | 6 | 9-3-21 | G |
| 648 | 8 Apr | Broughton, Saint John the Baptist | 6 | 9-2-8 | F♯ |
| 649 | 13 May | Heswall, Saint Peter | 8 | 8-0-9 | B♭ |
| 650 | 13 May | Thurstaston, Saint Bartholomew | 6 | 6-2-15 | B♭ |
| 651 | 13 May | West Kirby, Saint Bridget | 8 | 12-0-23 | G |
| 652 | 13 May | Wallasey, Saint Hilary of Poitiers | 6 | 8-2-17 | G |
| 653 | 13 May | Wallasey, Saint Nicholas | 8 | 16-2-20 | E |
| 654 | 8 Jun | Bridekirk, Saint Bridget | 6 | 11-3-1 | G♯ |
| 655 | 8 Jun | Whitehaven, Saint James | 12 | 16-0-1 | F |
| 656 | 8 Jun | St Bees, Priory Church of SS Mary and Bega | 8 | 13-0-10 | F |
| 657 | 17 Aug | Buckley, Saint Matthew | 8 | 14-2-7 | F |
| 658 | 17 Aug | Mold, Saint Mary | 8 | 10-1-6 | A |
| 659 | 17 Aug | Northop, SS Eurgain & Peter | 8 | 11-2-25 | F |
| 660 | 18 Aug | Bodelwyddan, Saint Margaret | 8 | 14-1-6 | F |
| 661 | 18 Aug | Rhyl, Saint Thomas | 8 | 17-0-7 | F |
| 662 | 18 Aug | Llandudno, Holy Trinity | 8 | 15-2-5 | F |
| 663 | 19 Aug | Llangollen, Saint Collen | 8 | 16-2-14 | F |
| 664 | 19 Aug | Wrexham, Saint Giles | 10 | 24 cwt | D |
| 665 | 19 Aug | Gresford, All Saints | 6 | 4-2-3 | D |
| 666 | 19 Aug | Gresford, All Saints | 8 | 24-0-3 | D |
| 667 | 28 Aug | Wortley, Saint Leonard | 8 | 11-2-5 | G |
| 668 | 28 Aug | Cawthorne, All Saints | 6 | 8-2-2 | F♯ |
| 669 | 28 Aug | Darton, All Saints | 6 | 9-1-20 | G |
| 670 | 28 Aug | Batley, All Saints | 8 | 10-1-14 | F♯ |
| 671 | 28 Aug | Birstall, Saint Peter | 8 | 22-1-3 | E♭ |
| 672 | 28 Aug | Kirkburton, All Hallows | 8 | 15-2-23 | F |
| 673 | 28 Aug | Tong, Saint James | 6 | 8-1-17 | A♭ |
| 674 | 2 Sep | Tideswell, Saint John Baptist | 8 | 13-0-11 | F♯ |
| 675 | 2 Sep | Wormhill, Saint Margaret | 6 | 1-1-9 | B |
| 676 | 2 Sep | Buxton (Fairfield), Saint Peter | 8 | 12-0-10 | F♯ |
| 677 | 2 Sep | Castleton, Saint Edmund | 8 | 11-2-0 | E♭ |
| 678 | 2 Sep | Bamford in the Peak, Saint John Baptist | 6 | 4-0-26 | D |
| 679 | 2 Sep | Chapel en le Frith | 6 | 11 cwt | G |
| 680 | 12 Oct | Keswick, Saint Kentigern | 8 | 12-2-24 | E |
| 681 | 12 Oct | Cockermouth, All Saints | 8 | 12-1-11 | F♯ |
| 682 | 14 Oct | Southport, Holy Trinity | 1 | 40-1-21 | C |
| 683 | 17 Nov | Brabourne, Saint Mary the Blessed Virgin | 8 | 11-2-15 | G |
| 684 | 16 Dec | Didsbury, Saint James | 6 | 7-2-4 | B♭ |
