During 2026 I visited the following towers. If there is a reference number, e.g. 758, that means this is my first visit. Towers without a reference number indicate a revisit following augmentation or recasting.
| Ref | Date | Tower & Dedication | No. of Bells | Tenor Weight | Key |
|---|---|---|---|---|---|
| 758 | 27 Jun 2026 | Walkington, All Hallows | 6 | 7-2-2 | B ♭ |
| 759 | 27 Jun 2026 | Beverley, St Mary | 12 | 34-3-12 | D ♭ |
| 760 | 27 Jun 2026 | Selby Abbey | 12 | 25-2-20 | D |
| 761 | 27 Jun 2026 | Holme on Spalding, All Saints | 6 | 6-3-10 | A |
| 762 | 27 Jun 2026 | Pocklington, All Saints | 8 | 17-1-0 | E |
| 763 | 27 Jun 2026 | Market Weighton, All Saints | 8 | 9-3-6 | A ♭ |
