In 2015 I visited the following new towers.
| Ref | Date | Tower & Dedication | Bells | Tenor | Key |
|---|---|---|---|---|---|
| 610 | 22 Mar | Todmorden, Saint Mary | 8 | 6 | C |
| 611 | 22 Mar | Todmorden, Unitarian | 8 | 13 | F |
| 612 | 6 Apr | Blackburn, Saint Jude | 8 | 6 | D♭ |
| 613 | 11 Apr | Bridle, Saint James | 6 | 12-2-17 | F♯ |
| 614 | 11 Apr | Waddington, Saint Helen | 6 | 9-2-0 | A |
| 615 | 25 Apr | Glodwick, Saint Mark | 8 | 8-2-8 | A |
| 616 | 25 Apr | Leesfield, Saint Thomas | 8 | 14-0-0 | F♯ |
| 617 | 2 May | Slaidburn, Saint Andrew | 6 | 15-1-6 | F |
| 618 | 31 May | Up Holland, Saint Thomas | 6 | 8 | G♯ |
| 619 | 21 Jun | Douglas, Saint George | 12 | 18-2-14 | E |
| 620 | 26 Jun | Peel, Cathedral Church of Saint German | 8 | 9-2-10 | G♯ |
| 621 | 8 Aug | Leyland, Moss Side, Saint James | 6 | 9-1-19 | F♯ |
| 622 | 17 Aug | Prestwich, Saint Mary the Virgin | 8 | 16-0-15 | E |
| 623 | 22 Aug | Liverpool, Woolton, Saint Peter | 8 | 19-2-12 | E |
| 624 | 22 Aug | Liverpool, Penny Lane, Saint Barnabas | 8 | 11-3-27 | G |
| 625 | 26 Sep | Winwick, Saint Oswald | 6 | 16cwt | F |
| 626 | 26 Sep | Farnworth, Saint Luke | 6 | 10-0-7 | A |
| 627 | 26 Sep | Burton, Saint Nicholas | 6 | 7-0-7 | B♭ |
| 628 | 26 Sep | Backford, Saint Oswald | 6 | 10-0-12 | G |
| 629 | 10 Oct | Skipton in Craven, Holy Trinity | 8 | 22-0-17 | E♭ |
| 630 | 10 Oct | Kildwick, Saint Andrew | 8 | 15-1-18 | F |
| 631 | 10 Oct | Haworth, Saint Michael and All Angels | 6 | 10-3-16 | G♯ |
| 632 | 15 Nov | Sheldwich, Saint James | 8 | 7-0-26 | B♭ |
| 633 | 29 Dec | Stockport, Saint Mary | 10 | 23-3-16 | E♭ |
