During 2025 I visited the following towers for the first time.
| Ref | Date | Tower & Dedication | No. of Bells | Tenor Weight | Key |
|---|---|---|---|---|---|
| 745 | 21 June 2025 | Merthyr Tydfil, St Tydfil | 8 | 8-2-15 | F |
| 746 | 21 June 2025 | Bedweltty, St Sannon | 8 | 14-0-4 | F# |
| 747 | 21 June 2025 | Mynyddislwynm St Tudor | 8 | 12-1-4 | F# |
| 748 | 21 June 2025 | Ebbw Vale, Christchurch | 8 | 24-3-25 | D |
| 749 | 21 June 2025 | Abergavenny, St Mary | 10 | 25-0-18 | D |
| 750 | 11 October 2025 | Shipley, St Paul | 8 | 13-3-12 | F |
| 751 | 11 October 2025 | Calverley, St Wilfrid | 8 | 10-0-10 | G |
| 752 | 11 October 2025 | Bramley, St Peter | 8 | 12-0-15 | G |
| 11 October 2025 | Pudsey, St Lawrence | 8 | 17-0-13 | F | |
| 753 | 11 October 2025 | Leeds, Minster | 13 | 42-1-27 | C |
| 754 | 11 October 2025 | Leeds, Cathedral | 8 | 9-1-4 | G# |
