In 2014 I visited the following new towers.
| Ref | Date | Tower & Dedication | Bells | Tenor | Key |
|---|---|---|---|---|---|
| 598 | 26 Apr | Milnthorpe, Saint Thomas | 6 | 11 | G |
| 599 | 26 Apr | Heversham, Saint Peter | 6 | 13 | F |
| 600 | 26 Apr | Cartmel, Priory | 6 | 11 | G |
| 601 | 26 Apr | Ulverston, Saint Mary the Virgin | 6 | 13 | F# |
| 602 | 26 Apr | Great Urswick, Saints Mary & Michael | 4 | 8 | A |
| 603 | 11 Oct | Wybunbury Tower | 6 | 14 | E |
| 604 | 11 Oct | Audley, Saint James | 8 | 15 | F# |
| 605 | 11 Oct | Alsager, Christ Church | 8 | 10 | G# |
| 606 | 11 Oct | Church Lawton, All Saints | 8 | 8 | G |
| 607 | 11 Oct | Astbury, Saint Mary | 8 | 12 | G# |
| 608 | 11 Oct | Sandbach, Saint Mary | 8 | 13 | F# |
| 609 | 20 Dec | Arlecdon, Saint Michael | 8 | 14 | F# |
