A summary of peals rung to date
Peals rung by number of bells
Bells | Called | Description | Rung | Conducted |
12 | Maximus | Twelve bells with no covering bell | 27 | 1 |
11 | Cinques | Eleven bells plus one covering bell | 5 | |
10 | Royal | Ten bells with no covering bell | 207 | |
9 | Caters | Nine bells plus one covering bell | 25 | |
8 | Major | Eight bells with no covering bell | 853 | 12 |
7 & 8 | Triples and Major | Seven bells plus one covering bell spliced with eight bells with no covering | 1 | |
7 | Triples | Seven bells plus one covering bell | 17 | |
6 | Minor | Six bells with no covering bell | 30 | 4 |
Peals rung by Association and Guild
Association | Rung | Conducted |
Lancashire | 831 | 2 |
Durham & Newcastle | 231 | 9 |
Kent County | 31 | 6 |
Non Association | 17 | |
Yorkshire | 17 | |
The Royal Cumberland Youths' Society | 12 | |
Chester DG | 9 | |
Carlisle DG | 5 | |
Southwell & Nottingham | 3 | |
Derby | 3 | |
Scottish | 2 | |
Around Ringers | 2 | |
Universities Association | 1 | |
Shropshire | 1 | |
Leading Ringers
These are the people I have rung most peals with. The number of peals conducted is the number conducted by that person.
Ringer | Rung | Conducted | Notes & Comments |
Peter C Randall | 593 | 560 | |
James E Andrews | 559 | 37 | |
Gail Randall | 472 | | |
Peter G Bellamy-Knights | 413 | 1 | I have rung 169 peals on the 7th with Peter on the 8th. |
Derek J Thomas | 380 | | |
Val A Andrews | 302 | | |
Brian J Owen | 269 | | |
Ian Smith | 258 | | |
Jane Owen | 252 | | |
John E Anderson | 197 | | |
Gordon R Birks | 192 | 40 | |
David Hird | 187 | 154 | |
Geoffrey R Fothergill | 160 | 70 | |
George S Deas | 148 | | |
Barbara M Wheeler | 146 | | |
Ronald R Warford | 124 | 36 | |
Anne Orme | 124 | | |
Rachel H Dyson | 113 | 5 | |
Alan M Trebble | 110 | | |
Jeffrey Brannan | 109 | 38 | |
Stephen B Bell | 99 | 20 | |
Nina E Brannan | 94 | | |
Peter H Gardner | 93 | | |
Ian Tilling | 91 | | |
Lorraine M Trebble | 78 | | |
Barbara Davies | 75 | | |
George Campling | 53 | 30 | |
Leading Towers
These are the towers I have rung most of my peals in.
Tower | Peals | Conducted | Notes & Comments |
Middleton, St Leonard | 229 | | 109 of these on the 7th and 102 of those with PBK on the 8th. |
Farnworth, St John | 161 | 1 | 71 of these on the 7th. 59 of those with PBK on the 8th |
Worsley, St Mark | 101 | | I circled the tower on 01/11/2019. |
Accrington, St James | 65 | | I have circled the back ten. |
Newcastle, St John | 45 | 2 | I circled the tower on 20/08/1993. |
Whitley Bay, St Paul | 39 | | |
Newcastle Cathedral | 37 | 1 | |
Sunderland, Bishopwearmouth | 31 | 3 | |
Blackburn, Cathedral | 30 | | I circled the tower. I circled the tower to ten bell peals on 25/10/2023. |
Heywood, Saint Luke | 23 | | I circled the tower on 01/01/2016 |
East Crompton, St James | 19 | | I circled the tower on 21/07/2017 |
Westhoughton, St Bartholomew | 19 | | I circled the tower on 17/12/2011 |
Walkden, St Paul | 19 | | |
Saddleworth, St Chad | 19 | | I circled the tower on 06/06/2023 |
Jesmond, St George | 16 | | |
Most Rung Methods
Method | Rung | Conducted |
Yorkshire Surprise Major | 46 | 3 |
Cambridge Surprise Major | 29 | 2 |
Yorkshire Surprise Royal | 26 | |
Bristol Surprise Major | 24 | |
Rutland Surprise Major | 16 | 2 |
Lincolnshire Surprise Major | 15 | 1 |
Grandsire Caters | 15 | |
Cambridge Surprise Royal | 14 | |
London Surprise Major | 13 | |
Minor (7m) | 13 | |
Grandsire Triples | 13 | |
Superlative Surprise Major | 12 | |
Plain Bob Major | 11 | |
Lessness Surprise Major | 11 | |
Spliced Surprise Major (8 m) | 11 | |
Stedman Caters | 10 | |
Yorkshire Surprise Maximus | 9 | 1 |
Spliced Surprise Major (4 m) | 9 | |
Lincolnshire Surprise Royal | 8 | |
Pudsey Surprise Major | 8 | |
Glasgow Surprise Major | 7 | |
Bristol Surprise Royal | 5 | |
Swindon Surprise Royal | 5 | |
Spliced Surprise Royal (4 m) | 5 | |
Stedman Cinques | 5 | |
Days of the Year
To have rung a peal on every day of the year, I need to ring peals on the following eleven dates:
- February 24th
- March 4th
- April 18th
- June 21st and 29th
- July 20th
- September 2nd
- October 19th
- December 15th, 16th & 25th