Here is a summary of the peals I rang in 2022. Where there are links, below, then clicking on the tower name will show you more information about the tower where the peal was rung. Clicking on the method name will take you to one of my posts, or The Ringing World BellBoard where further details of the peal can be found.
Towers marked with a * indicate this is my first peal at the tower. A peal marked with a † after the method name, is a method that has not previously been rung to a peal.
Ref | Date | Where Rung | Association | Time | Bell | Changes | Method | Conductor |
---|---|---|---|---|---|---|---|---|
1108 | 12 Jan | Heywood, St Luke | Lancashire | 3h 8m | 4 | 5,152 | Gillett's Delight Major † | George Campling |
1109 | 23 Jan | Clitheroe, St Mary | Lancashire | 3h 2m | 5 | 5,088 | Yorkshire Surprise Major | George Campling |
1110 | 27 Jan | Goosnarh, St Mary | Lancashire | 2h 40m | 4 | 5,040 | Minor (7 methods) | Kevin M Price |
1111 | 9 Feb | Burnley, St Peter | Lancashire | 3h | 4 | 5,152 | Halifax Minster Delight Major | John Thurman |
1112 | 16 Feb | Heywood, St Luke | Lancashire | 3h 4m | 4 | 5,100 | Burnley Charter Alliance Major | George Campling |
1113 | 22 Feb | Oswaldtwistle, Immanuel | Lancashire | 3h 4m | 7 | 5,088 | Oswaldtwistle Surprise Major | Jeffrey Brannan |
1114 | 26 Feb | Clitheroe, St Mary | Lancashire | 3h | 3 | 5,040 | Anniversary Alliance Major | John Thurman |
1115 | 8 Mar | Saddleworth, St Chad | Lancashire | 2h 53m | 8 | 5,100 | Iltios Alliance Major | Peter C Randall |
1116 | 9 Mar | Burnley, St Peter | Lancashire | 2h 59m | 4 | 5,040 | Double Norwich Court Bob Major | Andrew J Rawlinson |
1117 | 16 Mar | Todmorden, St Mary | Lancashire | 2h 38m | 8 | 5,100 | Yorkshire Alliance Major | Peter C Randall |
1118 | 5 Apr | Saddleworth, St Chad | Yorkshire | 2h 48m | 6 | 5,010 | Quinn's Alliance Major | Peter C Randall |
1119 | 7 Apr | Hindley, St Peter | Lancashire | 2h 49m | 5 | 5,040 | Grandsire Triples | Kevin M Price |
1120 | 13 May | Middleton, St Leonard | Lancashire | 2h 50m | 6 | 5,024 | Wembley Surprise Major | Peter C Randall |
1121 | 17 May | Accrington, St James | Lancashire | 3h | 2 | 5,040 | Xyts Surprise Royal | Peter C Randall |
1122 | 4 Jun | Saddleworth, St Chad | Yorkshire | 2h 52m | 7 | 5,070 | Jubilee Alliance Major | Peter C Randall |
1123 | 10 Jun | Middleton, St Leonard | Lancashire | 2h 59m | 7 | 5,088 | Cray Surprise Major | Peter C Randall |
1124 | 2 Jul | Oldham, St Thomas Moorside | Lancashire | 3h 7m | 5 | 5,150 | Moorside Surprise Major | Peter C Randall |
1125 | 5 Jul | Saddleworth, St Chad | Yorkshire | 2h 45m | 7 | 5,040 | Southam Alliance Major | Peter C Randall |
1126 | 8 Jul | Middleton, St Leonard | Lancashire | 2h 47m | 7 | 5,056 | Xerxes Surprise Major | Peter C Randall |
1127 | 30 Jul | Clitheroe, St Mary Magdalene | Lancashire | 3h 1m | 2 | 5,088 | Truro Surprise Major | George Campling |
1128 | 5 Aug | Heptonstall, St Thomas the Apostle | Lancashire | 2h 58m | 4 | 5,012 | Ambleside Alliance Major | George H Campling |
1129 | 16 Aug | Accrington, St James | Lancashire | 3h | 4 | 5,040 | Coalville Delight Royal | Peter C Randall |
1130 | 23 Aug | Blackburn, St Jude | Lancashire | 2h 30m | 3 | 5,024 | Oxford Castle Surprise Major | Peter C Randall |
1131 | 14 Oct | Middleton, St Leonard | Lancashire | 2h 48m | 3 | 5,056 | Englishcombe Surprise Major | Peter C Randall |
1132 | 8 Nov | Saddleworth, St Chad | Lancashire | 2h 50m | 3 | 5,010 | Welbourn Alliance Major | George Campling |
1133 | 17 Nov | Dent, St Andrew | Lancashire | 2h 34m | 4 | 5,040 | Treble Dodging Minor (7 methods) | George Campling |
1134 | 22 Nov | Accrington, St James | Lancashire | 2h 55m | 2 | 5,040 | Vinehall Delight Royal | Jeff Brannan |
1135 | 30 Nov | Leyland, St Andrew | Lancashire | 3h 14m | 6 | 5,040 | Yorkshire Surprise Royal | Ashley Wilson |
The peal on Friday, 5 August 2022 at Heptonstall was my 800th peal for the Lancashire Association of Change Ringers.
The peal on Tuesday, 22 November 2022 was my first peal on that day of the year. I now have only twelve days remaining to have rung a peal on each day of the year.