Here is a summary of the quarter peals I rang in during 2021. Where there are links, below, then clicking on the tower name will show you more information about where the quarter was rung. Clicking on the method name will take you to one of my posts, or The Ringing World BellBoard where further details of the quarter peal can be found.
No. | Date | Where Rung | Time | Bell | Changes | Method | Conductor |
---|---|---|---|---|---|---|---|
428 | 1 Jan 2021 | Ringing Room UK | 43 m | 4 | 1,272 | York Surprise Minor | Peter C Randall |
429 | 7 Jan 2021 | Ringing Room UK | 45 m | 3 | 1,296 | Beverley Surprise Minor | Peter C Randall |
430 | 8 Jan 2021 | Ringing Room UK | 50 m | 5 | 1,250 | Yorkshire Surprise Major | Jeffrey Brannan |
431 | 12 Jan 2021 | Ringing Room UK | 47 m | 4 | 1,272 | Durham Surprise Minor | Peter C Randall |
432 | 21 Jan 2021 | Ringing Room UK | 43 m | 4 | 1,320 | Cambridge Surprise Minor | Jeffrey Brannan |
433 | 22 Jan 2021 | Ringing Room UK | 45 m | 4 | 1,320 | Cambridge Surprise Minor | Jeffrey Brannan |
434 | 26 Jan 2021 | Ringing Room UK | 47 m | 5 | 1,250 | Bourne Surprise Minor | Jeffrey Brannan |
435 | 29 Jan 2021 | Ringing Room UK | 52 m | 6 | 1,250 | Yorkshire Surprise Major | Jeffrey Brannan |
436 | 2 Feb 2021 | Ringing Room UK | 56 m | 5 | 1,250 | Cambridge Surprise Major | Jeffrey Brannan |
437 | 4 Feb 2021 | Ringing Room UK | 56 m | 5 | 1,280 | Cambridge Surprise Major | Peter C Randall |
438 | 5 Feb 2021 | Ringing Room UK | 53 m | 5 | 1,250 | Yorkshire Surprise Major | Jeffrey Brannan |
439 | 11 Feb 2021 | Ringing Room UK | 6 | 1,250 | Cambridge Surprise Minor | Peter C Randall | |
440 | 16 Feb 2021 | Ringing Room UK | 47 m | 5 | 1,250 | Norwich Surprise Minor | Peter C Randall |
441 | 22 Feb 2021 | Ringing Room UK | 56 m | 6 | 1,280 | Bristol Surprise Major | Peter C Randall |
442 | 26 Feb 2021 | Ringing Room UK | 54 m | 5 | 1,280 | Bristol Surprise Major | Peter C Randall |
443 | 1 Mar 2021 | Ringing Room UK | 58 m | 5 | 1,280 | Lessness Surprise Major | Peter C Randall |
444 | 5 Mar 2021 | Ringing Room UK | 57 m | 6 | 1,280 | Lincolnshire Surprise Major | Peter C Randall |
445 | 18 Mar 2021 | Ringing Room UK | 50 m | 6 | 1,296 | Surprise Minor (2 methods) | Peter C Randall |
446 | 19 Mar 2021 | Ringing Room UK | 56 m | 6 | 1,280 | Crewkerne Surprise Major | Peter C Randall |
447 | 22 Mar 2021 | Ringing Room UK | 5 | 1,280 | Uxbridge Surprise Major | Peter C Randall | |
448 | 25 Mar 2021 | Ringing Room UK | 46 m | 5 | 1,272 | Cunecastre Surprise Minor | Peter C Randall |
449 | 29 Mar 2021 | Ringing Room UK | 55 m | 6 | 1,280 | Lord of the Rings Surprise Major | Peter C Randall |
450 | 1 Apr 2021 | Ringing Room UK | 58 m | 7 | 1,280 | Cambridge Surprise Major | Peter C Randall |
451 | 2 Apr 2021 | Ringing Room UK | 54 m | 7 | 1,280 | Lincolnshire Surprise Major | Peter C Randall |
452 | 8 Apr 2021 | Ringing Room UK | 48 m | 5 | 1,296 | Cambridge Surprise Minor | Jeffrey Brannan |
453 | 9 Apr 2021 | Ringing Room UK | 58 m | 6 | 1,280 | Greybury Surprise Major | Peter C Randall |
454 | 12 Apr 2021 | Ringing Room UK | 60 m | 6 | 1,344 | Cornwall Surprise Major | Peter C Randall |
455 | 15 Apr 2021 | Ringing Room UK | 57 m | 7 | 1,280 | August Surprise Major | Peter C Randall |
456 | 22 Apr 2021 | Ringing Room UK | 6 | 1,280 | Yorkshire Surprise Major | Jeffrey Brannan | |
457 | 23 Apr 2021 | Ringing Room UK | 57 m | 6 | 1,312 | Ashtead Surprise Major | Peter C Randall |
458 | 26 Apr 2021 | Ringing Room UK | 56 m | 5 | 1,280 | Cassiobury Surprise Major | Peter C Randall |
459 | 30 Apr 2021 | Ringing Room UK | 48 m | 5 | 1,296 | Bourne Surprise Minor | Peter C Randall |
460 | 6 May 2021 | Ringing Room UK | 54 m | 7 | 1,250 | Pudsey Surprise Major | Peter C Randall |
461 | 7 May 2021 | Ringing Room UK | 55 m | 5 | 1,280 | Wembley Surprise Major | Peter C Randall |
462 | 10 May 2021 | Ringing Room UK | 58 m | 7 | 1,280 | Rutland Surprise Major | Peter C Randall |
463 | 14 May 2021 | Ringing Room UK | 49 m | 4 | 1,296 | Surfleet Surprise Minor | Peter C Randall |
464 | 17 May 2021 | Ringing Room UK | 56 m | 7 | 1,250 | Superlative Surprise Major | Peter C Randall |
465 | 21 May 2021 | Ringing Room UK | 53 m | 6 | 1,280 | Spliced Surprise Major (4 methods) | Peter C Randall |
466 | 24 May 2021 | Ringing Room UK | 5 | 1,296 | Lightfoot Surprise Minor | Peter C Randall | |
467 | 31 May 2021 | Ringing Room UK | 47 m | 5 | 1,272 | Hull Surprise Minor | Peter C Randall |
468 | 3 Jun 2021 | Ringing Room UK | 49 m | 4 | 1,272 | Sandiacre Surprise Minor | Peter C Randall |
469 | 4 Jun 2021 | Ringing Room UK | 49 m | 5 | 1,272 | Woodbine Delight Minor | Jeffrey Brannan |
470 | 7 Jun 2021 | Ringing Room UK | 55 m | 7 | 1,280 | Spliced Surprise Major (5 methods) | Peter C Randall |
471 | 14 Jun 2021 | Ringing Room UK | 48 m | 5 | 1,296 | Alnwick Surprise Minor | Peter C Randall |
472 | 18 Jun 2021 | Ringing Room UK | 46 m | 5 | 1,296 | Northumberland Surprise Minor | Peter C Randall |
473 | 21 Jun 2021 | Ringing Room UK | 58 m | 7 | 1,280 | Ipswich Surprise Major | Peter C Randall |
474 | 24 Jun 2021 | Ringing Room UK | 58 m | 7 | 1,280 | Lindum Surprise Major | Peter C Randall |
475 | 28 Jun 2021 | Ringing Room UK | 46 m | 5 | 1,272 | Berwick Surprise Minor | Peter C Randall |
476 | 1 Jul 2021 | Ringing Room UK | 56 m | 7 | 1,250 | Jersey Surprise Major | Peter C Randall |
477 | 2 Jul 2021 | Ringing Room UK | 56 m | 6 | 1,280 | Cray Surprise Major | Peter C Randall |
478 | 9 Jul 2021 | Ringing Room UK | 60 m | 6 | 1,344 | London Surprise Major | Peter C Randall |
479 | 12 Jul 2021 | Ringing Room UK | 58 m | 7 | 1,312 | Double Dublin Surprise Major | Peter C Randall |
480 | 15 Jul 2021 | Ringing Room UK | 57 m | 6 | 1,280 | Watford Surprise Major | Peter C Randall |
481 | 16 Jul 2021 | Ringing Room UK | 6 | 1,280 | Rutland Surprise Major | Jeffrey Brannan | |
482 | 25 Jul 2021 | Blackburn Cathedral | 51 m | 7 | 1,260 | Grandsire Triples | Bob Moody |
483 | 26 Jul 2021 | Ringing Room UK | 59 m | 5 | 1,312 | Tavistock Surprise Major | Peter C Randall |
484 | 30 Jul 2021 | Ringing Room UK | 48 m | 4 | 1,320 | Kent Treble Bob Minor | Jeffrey Brannan |
485 | 2 Aug 2021 | Ringing Room UK | 48 m | 5 | 1,250 | Yorkshire Surprise Major | Jeffrey Brannan |
486 | 12 Aug 2021 | Ringing Room UK | 54 m | 5 | 1,250 | Spliced Surprise Major (3 methods) | Jeffrey Brannan |
487 | 13 Aug 2021 | Ringing Room UK | 56 m | 5 | 1,312 | Spliced Surprise Major (4 methods) | Peter C Randall |
488 | 15 Aug 2021 | Clitheroe, St Mary | 3 | 1,320 | Cambridge Surprise Minor | George Campling | |
489 | 16 Aug 2021 | Ringing Room UK | 6 | 1,282 | Spliced Surprise Major (5 methods) | Peter C Randall | |
490 | 19 Aug 2021 | Ringing Room UK | 47 m | 2 | 1,296 | Lincoln Surprise Minor | Peter C Randall |
491 | 23 Aug 2021 | Ringing Room UK | 59 m | 6 | 1,344 | Glasgow Surprise Major | Peter C Randall |
492 | 26 Aug 2021 | Ringing Room UK | 57 m | 5 | 1,280 | Spliced Surprise Major (5 methods) | Jeffrey Brannan |
493 | 27 Aug 2021 | Ringing Room UK | 54 m | 6 | 1,250 | Spliced Surprise Major (5 methods) | Peter C Randall |
494 | 2 Sep 2021 | Ringing Room UK | 48 m | 6 | 1,272 | Whitley Surprise Minor | Peter C Randall |
495 | 3 Sep 2021 | Ringing Room UK | 47 m | 4 | 1,272 | Stamford Surprise Minor | Peter C Randall |
496 | 9 Sep 2021 | Ringing Room UK | 45 m | 3 | 1,272 | Warkworth Surprise Minor | Peter C Randall |
497 | 10 Sep 2021 | Saddleworth, St Chad | 44 m | 7 | 1,344 | Yorkshire Surprise Major | Jeffrey Brannan |
498 | 16 Sep 2021 | Ringing Room UK | 56 m | 5 | 1,280 | Spliced Surprise Major (4 methods) | Peter C Randall |
499 | 17 Sep 2021 | Ringing Room UK | 55 m | 6 | 1,250 | Holbeach Surprise Major | Jeffrey Brannan |
500 | 20 Sep 2021 | Ringing Room UK | 46 m | 6 | 1,272 | Westminster Surprise Minor | Peter C Randall |
501 | 23 Sep 2021 | Ringing Room UK | 47 m | 6 | 1,272 | Annable’s Surprise Minor | Peter C Randall |
502 | 24 Sep 2021 | Ringing Room UK | 45 m | 5 | 1,296 | Bacup Surprise Minor | Peter C Randall |
503 | 27 Sep 2021 | Ringing Room UK | 45 m | 6 | 1,272 | Morpeth Surprise Minor | Peter C Randall |
504 | 1 Oct 2021 | Ringing Room UK | 58 m | 7 | 1,344 | Spliced Surprise Major (5 methods) | Jeffrey Brannan |
505 | 6 Oct 2021 | Blackburn St Silas | 46 m | 6 | 1,296 | Cambridge Surprise Minor | Bob Moody |
506 | 7 Oct 2021 | Ringing Room UK | 57 m | 5 | 1,344 | Spliced Surprise Major (6 methods) | Jeffrey Brannan |
507 | 8 Oct 2021 | Ringing Room UK | 57 m | 5 | 1,344 | Preston Surprise Major | Peter C Randall |
508 | 12 Oct 2021 | Stretton, St Matthew* | 42 m | 7 | 1,280 | Stretton Surprise Major | Jeffrey Brannan |
509 | 12 Oct 2021 | Frodsham, St Lawrence* | 41 m | 6 | 1,250 | Yorkshire Surprise Major | Jeffrey Brannan |
510 | 14 Oct 2021 | Ringing Room UK | 42 m | 4 | 1,296 | Netherseale Surprise Minor | Peter C Randall |
511 | 18 Oct 2021 | Ringing Room UK | 46 m | 4 | 1,272 | London Surprise Minor | Peter C Randall |
512 | 22 Oct 2021 | Ringing Room UK | 45 m | 4 | 1,272 | Hexham Surprise Minor | Peter C Randall |
513 | 25 Oct 2021 | Ringing Room UK | 50 m | 4 | 1,296 | Wooler Surprise Minor | Peter C Randall |
514 | 28 Oct 2021 | Ringing Room UK | 43 m | 1,272 | Cunecastre Surprise Minor | Peter C Randall | |
515 | 29 Oct 2021 | Ringing Room UK | 45 m | 1,272 | Allendale Surprise Minor | Peter C Randall | |
516 | 31 Oct 2021 | Bolton, All Souls | 51 m | 1,280 | Cambridge Surprise Major | Raymond A Hutchings | |
517 | 1 Nov 2021 | Ringing Room UK | 44 m | 1,272 | Chester Surprise Minor | Peter C Randall | |
518 | 4 Nov 2021 | Ringing Room UK | 47 m | 1,296 | Norfolk Surprise Minor | Peter C Randall | |
519 | 5 Nov 2021 | Ringing Room UK | 45 m | 1,272 | Munden Surprise Minor | Peter C Randall | |
520 | 12 Nov 2021 | Ringing Room UK | 44 m | 1,272 | Morpeth Surprise Minor | Peter C Randall | |
521 | 14 Nov 2021 | Blackburn Cathedral | 51 m | 1,301 | Grandsire Triples | Andrew J Rawlinson | |
522 | 15 Nov 2021 | Ringing Room UK | 44 m | 1,320 | College Exercise Treble Bob Minor | Jeffrey Brannan | |
523 | 18 Nov 2021 | Ringing Room UK | 45 m | 1,296 | Northumberland Surprise Minor | Peter C Randall | |
524 | 24 Nov 2021 | Heywood, St Luke | 51 m | 1,280 | Yorkshire Surprise Major | George H Campling | |
525 | 28 Nov 2021 | Liverpool Cathedral | 58 m | 1,260 | Grandsire Triples | Adam J Bennett | |
526 | 29 Nov 2021 | Ringing Room UK | 46 m | 1,296 | Lincoln Surprise Minor | Peter C Randall | |
527 | 2 Dec 2021 | Ringing Room UK | 45 m | 1,272 | Wells Surprise Minor | Peter C Randall | |
528 | 3 Dec 2021 | Ringing Room UK | 44 m | 1,296 | Coldstream Surprise Minor | Peter C Randall | |
529 | 6 Dec 2021 | Ringing Room UK | 44 m | 1,296 | Wearmouth Surprise Minor | Peter C Randall | |
530 | 16 Dec 2021 | Ringing Room UK | 45 m | 1,320 | Duke of Norfolk Treble Bob Minor | Jeffrey Brannan | |
531 | 17 Dec 2021 | Ringing Room UK | 58 m | 1,344 | Whalley Surprise Major | Peter C Randall | |
532 | 23 Dec 2021 | Ringing Room UK | 45 m | 1,296 | Newcastle Surprise Minor | Peter C Randall |
The quarter peal of Whalley Surprise Major on 17 December 2021 completes quarter peals in all 23 of the Norman Smith 23-spliced methods on an inside bell during 2021.