Here is a summary of the quarter peals I rang in during 2022. Where there are links, below, then clicking on the tower name will show you more information about where the quarter was rung. Clicking on the method name will take you to one of my posts, or The Ringing World BellBoard where further details of the quarter peal can be found.
No. | Date | Where Rung | Time | Bell | Changes | Method | Conductor |
---|---|---|---|---|---|---|---|
533 | 2 Jan 2022 | Ringing Room UK | 55 m | 5 | 1,270 | Spliced Major (2m) | Peter C Randall |
534 | 3 Jan 2022 | Ringing Room UK | 53 m | 5 | 1,250 | Spliced Surprise Major (4m) | Peter C Randall |
535 | 6 Jan 2022 | Ringing Room UK | 4 | 1,280 | Superlative Surprise Major | Peter C Randall | |
536 | 6 Jan 2022 | Blackburn, Cathedral Church of St Mary | 52 m | 9 | 1,296 | Grandsire Caters | Andrew J Rawlinson |
537 | 7 Jan 2022 | Ringing Room UK | 53 m | 5 | 1,280 | Spliced Surprise Major (5m) | Peter C Randall |
538 | 10 Jan 2022 | Ringing Room UK | 44 m | 3 | 1,272 | Morning Star Treble Bob Minor | Jeffrey Brannan |
539 | 13 Jan 2022 | Ringing Room UK | 53 m | 5 | 1,250 | Spliced Surprise Major (4m) | Peter C Randall |
540 | 20 Jan 2022 | Ringing Room UK | 54 m | 5 | 1,280 | Spliced Surprise Major (8m) | Peter C Randall |
541 | 21 Jan 2022 | Ringing Room UK | 54 m | 4 | 1,280 | Lessness Surprise Major | Jeffrey Brannan |
542 | 28 Jan 2022 | Ringing Room UK | 54 m | 5 | 1,280 | Birthday Delight Major | Jeffrey Brannan |
543 | 31 Jan 2022 | Ringing Room UK | 44 m | 4 | 1,296 | Lightfoot Surprise Minor | Peter C Randall |
544 | 3 Feb 2022 | Ringing Room UK | 53 m | 5 | 1,280 | Spliced Surprise Major (4m) | Peter C Randall |
545 | 4 Feb 2022 | Ringing Room UK | 54 m | 5 | 1,280 | Thermidor Delight Major | Jeffrey Brannan |
546 | 11 Feb 2022 | Ringing Room UK | 44 m | 2 | 1,272 | Canterbury Surprise Minor | Peter C Randall |
547 | 14 Feb 2022 | Ringing Room UK | 43 m | 1 | 1,250 | Surfleet Surprise Minor | Jeffrey Brannan |
548 | 17 Feb 2022 | Ringing Room UK | 44 m | 4 | 1,272 | Rossendale Surprise Minor | Peter C Randall |
549 | 4 Mar 2022 | Ringing Room UK | 38 m | 5 | 1,250 | Cambridge Surprise Minor | Jeffrey Brannan |
550 | 11 Mar 2022 | Ringing Room UK | 47 m | 6 | 1,296 | Kelso Surprise Minor | Peter C Randall |
551 | 17 Mar 2023 | Ringing Room UK | 4 | 1,272 | Bamborough Surprise Minor | Peter C Randall | |
552 | 21 Mar 2022 | Ringing Room UK | 53 m | 6 | 1,250 | Lincolnshire Surprise Major | Peter C Randall |
553 | 24 Mar 2022 | Ringing Room UK | 57 m | 5 | 1,280 | Turramurra Surprise Major | Peter C Randall |
554 | 1 Apr 2022 | Ringing Room UK | 54 m | 5 | 1,312 | Bristol Surprise Major | Peter C Randall |
555 | 8 Apr 2022 | Ringing Room UK | 4 | 1,344 | Cooktown Orchid Delight Major | Peter C Randall | |
556 | 11 Apr 2022 | Ringing Room UK | 54 m | 8 | 1,280 | Lessness Surprise Major | Peter C Randall |
557 | 15 Apr 2022 | Ringing Room UK | 50 m | 4 | 1,250 | Yorkshire Surprise Major | Jeffrey Brannan |
558 | 18 Apr 2022 | Ringing Room UK | 43 m | 3 | 1,272 | Stamford Surprise Minor | Peter C Randall |
559 | 6 May 2022 | Ringing Room UK | 54 m | 3 | 1,344 | Spliced Surprise Major (5m) | Peter C Randall |
560 | 12 May 2022 | Ringing Room UK | 44 m | 4 | 1,296 | Coldstream Surprise Minor | Peter C Randall |
561 | 13 May 2022 | Ringing Room UK | 54 m | 5 | 1,344 | Spliced Surprise Major (6m) | Jeffrey Brannan |
562 | 15 May 2022 | Blackburn Cathedral | 43 m | 6 | 1,260 | Plain Bob Minor | Ray Hutchings |
563 | 26 May 2022 | Ringing Room UK | 42 m | 3 | 1,272 | Rochester Treble Bob Minor | Jeffrey Brannan |
564 | 27 May 2022 | Ringing Room UK | 55 m | 3 | 1,344 | Indian Queens Delight Major | Peter C Randall |
565 | 29 May 2022 | Blackburn, Cathedral | 46 m | 6 | 1,296 | Cambridge Surprise Minor | Ray Hutchings |
566 | 2 Jun 2022 | Bolton, All Souls | 55 m | 6 | 1,296 | Stedman Triples | Andrew J Rawlinson |
567 | 3 Jun 2022 | Ringing Room UK | 4 | 1,270 | Jubilee Delight Minor | Peter C Randall | |
568 | 5 Jun 2022 | Blackburn, St Silas | 56 m | 5 | 1,296 | Cambridge Surprise Minor | Bob Moody |
569 | 5 Jun 2022 | Garstang, St Helen | 45 m | 6 | 1,296 | Cambridge Surprise Minor | Bob Moody |
570 | 9 Jun 2022 | Ringing Room UK | 43 m | 5 | 1,296 | Chadkirk Treble Bob Minor | Peter C Randall |
571 | 18 Jun 2022 | Blackburn Cathedral | 50 m | 8 | 1,264 | Plain Bob Major | Ray Hutchings |
572 | 26 Jun 2022 | Ringing Room UK | 53 m | 5 | 1,260 | Berry Alliance Major | Peter C Randall |
573 | 1 Jul 2022 | Ringing Room UK | 54 m | 5 | 1,280 | Moorside Surprise Major | Peter C Randall |
574 | 7 Jul 2022 | Ringing Room UK | 44 m | 5 | 1,296 | Quantock T B Minor | Peter C Randall |
575 | 8 Jul 2022 | Ringing Room UK | 52 m | 5 | 1,250 | Xerxes Surprise Major | Peter C Randall |
576 | 10 Jul 2022 | Blackburn, St Silas | 45 m | 6 | 1,296 | Cambridge Surprise Minor | Bob Moody |
577 | 15 Jul 2022 | Ringing Room UK | 56 m | 5 | 1,344 | Platinum Surprise Major | Peter C Randall |
578 | 16 Jul 2022 | Blackburn Cathedral | 51 m | 7 | 1,260 | Plain Bob Triples | Ray Hutchings |
579 | 18 Jul 2022 | Ringing Room UK | 46 m | 4 | 1,320 | Capel Treble Bob Minor | Jeff Brannan |
580 | 21 Jul 2022 | Ringing Room UK | 53 m | 5 | 1,280 | Quedgeley Surprise Major | Peter C Randall |
581 | 22 Jul 2022 | Ringing Room UK | 52 m | 4 | 1,280 | Lincolnshire Surprise Major | Peter C Randall |
582 | 29 Jul 2022 | Ringing Room UK | 45 m | 5 | 1,296 | British Scholars' Pleasure Treble Bob Minor | Peter C Randall |
583 | 11 Aug 2022 | Ringing Room UK | 52 m | 5 | 1,250 | Yorkshire Surprise Major | Jeff Brannan |
584 | 15 Aug 2022 | Ringing Room UK | 42 m | 3 | 1,296 | Berwyn Treble Bob Minor | Peter C Randall |
585 | 18 Aug 2022 | Ringing Room UK | 54 m | 5 | 1,280 | Oxford Castle Surprise Major | Peter C Randall |
586 | 22 Aug 2022 | Ringing Room UK | 44 m | 6 | 1,296 | Burton Treble Bob Minor | Peter C Randall |
587 | 25 Aug 2022 | Ringing Room UK | 54 m | 5 | 1,290 | Quartino Alliance Major | Peter C Randall |
588 | 27 Aug 2022 | Blackburn, St Silas | 1 | 1,250 | Superlative Surprise Major | Bob Moody | |
589 | 29 Aug 2022 | Ringing Room UK | 42 m | 2 | 1,272 | Nelson Treble Bob Minor | Peter C Randall |
590 | 1 Sep 2022 | Ringing Room UK | 42 m | 2 | 1,272 | Woodcock's Victory Treble Bob Minor | Peter C Randall |
591 | 2 Sep 2022 | Ringing Room UK | 44 m | 4 | 1,296 | Trinity Sunday Treble Bob Minor | Peter C Randall |
592 | 5 Sep 2022 | Ringing Room UK | 55 m | 5 | 1,344 | Mororlessness Surprise Major | Jeff Brannan |
593 | 14 Oct 2022 | Ringing Room UK | 43 m | 5 | 1,272 | Killamarsh Treble Bob Minor | Peter C Randall |
594 | 20 Oct 2022 | Ringing Room UK | 44 m | 6 | 1,272 | Waterford Treble Bob Minor | Peter C Randall |
595 | 21 Oct 2022 | Ringing Room UK | 43 m | 2 | 1,2727 | Snowdon Treble Bob Minor | Peter C Randall |
596 | 23 Oct 2022 | Garstang, St Helen | 46 m | 6 | 1,320 | London Surprise Minor | Bob Moody |
597 | 30 Oct 2022 | Liverpool Cathedral | 1 h 8 m | 3 | 1,296 | Plain Bob Caters | Matthew Warburton |
598 | 4 Nov 2022 | Ringing Room UK | 44 m | 5 | 1,272 | Oxford Treble Bob Minor | Peter C Randall |
599 | 10 Nov 2022 | Blackburn Cathedral | 50 m | 3 | 1,288 | Grandsire Triples | Dawn R Neville |
600 | 11 Nov 2022 | Ringing Room UK | 43 m | 5 | 1,272 | Pennine Treble Bob Minor | Peter C Randall |
601 | 13 Nov 2022 | Blackburn Cathedral | 43 m | 1 | 1,260 | Stedman Doubles | Ray Hutchings |
602 | 14 Nov 2022 | Ringing Room UK | 43 m | 5 | 1,272 | Cambridge Surprise Minor | Jeff Brannan |
603 | 14 Nov 2022 | Blackburn, St Jude | 37 m | 6 | 1,320 | Cambridge Surprise Minor | George Campling |
604 | 24 Nov 2022 | Ringing Room UK | 44 m | 4 | 1,296 | Chiltern Treble Bob Minor | Peter C Randall |
605 | 27 Nov 2022 | Clitheroe, St Mary Magd | 52 m | 5 | 1,312 | Reedley Hallows Delight Major | George H Campling |
606 | 1 Dec 2022 | Ringing Room UK | 53 m | 5 | 1,250 | Cambridge Surprise Major | Jeff Brannan |
607 | 5 Dec 2022 | Ringing Room UK | 43 m | 1 | 1,296 | Gladstone Treble Bob Minor | Jeff Brannan |
608 | 9 Dec 2022 | Ringing Room UK | 53 m | 5 | 1,250 | Yorkshire Surprise Major | Jeff Brannan |
609 | 18 Dec 2022 | Blackburn, St Silas | 46 m | 5 | 1,296 | Cambridge Surprise Minor | Bob Moody |
610 | 18 Dec 2022 | Garstang, St Helen | 48 m | 4 | 1,260 | Single Oxford Bob Minor | Bob Moody |
611 | 19 Dec 2022 | Ringing Room UK | 51 m | 5 | 1,250 | Lincolnshire Surprise Major | Jeff Brannan |
612 | 20 Dec 2022 | Accrington, St James | 45 m | 3 | 1,280 | Yorkshire Surprise Major | Peter C Randall |
613 | 22 Dec 2022 | Ringing Room UK | 51 m | 3 | 1,252 | Dereham Surprise Major | Jeff Brannan |
614 | 23 Dec 2022 | Blackburn Cathedral | 50 m | 9 | 1,260 | Grandsire Caters | Jeffrey D Simcox |
615 | 26 Dec 2022 | Ringing Room UK | 43 m | 3 | 1,296 | St Albans Delight Minor | Jeff Brannan |
616 | 29 Dec 2022 | Ringing Room UK | 54 m | 5 | 1,252 | Kettering Delight Major | Jeff Brannan |
The quarter peal on Friday, 11 November 2022 was my 600th quarter peal, including those rung on ringing room.