WeatherCat Statistics

 

 

Statistics as of 10:38 AM 14-Dec-2019

Leyland Weather

Temperature (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  10.3   22.2   17.8   27.4   26.2   31.5   27.6   28.5   20.6   18.0   13.7   11.9   21.31  
2018  13.0   11.3   15.7   24.8   29.1   34.4   33.3   28.0   20.8   25.1   15.4   12.6   21.96  
2017  19.7   13.1   19.1   21.8   31.1   31.8   30.0   24.9   23.3   21.2   24.6   12.2   22.73  
2016  14.4   14.0   24.6   24.6   27.3   28.3   31.9   25.0   22.7   15.3   8.4    20.2   21.39  
2015  14.5   12.7   15.7   24.2   21.0   32.8   34.8   27.3   24.8   23.2   18.8   24.6   22.87  
2014  10.9   13.7   24.6   23.0   28.7   27.5   32.2   26.9   26.5   24.6   16.4   13.7   22.39  
2013  -      -      9.1    18.8   27.1   28.0   35.1   31.0   28.1   21.8   13.5   24.6   23.71  
Av:   13.8   14.5   18.1   23.5   27.2   30.6   32.1   27.4   23.8   21.3   15.8   17.1   22.34  

Temperature (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  -3.2   -5.0   1.8    -0.6   3.1    6.8    7.1    9.5    5.4    -0.4   -2.8   -3.5   1.52   
2018  -2.7   -5.9   -5.4   -0.5   1.8    7.8    9.6    6.8    4.3    -2.2   0.0    0.2    1.15   
2017  -10.2  -1.0   -0.2   0.0    3.1    7.8    9.2    8.0    3.8    0.4    -3.0   -5.9   1.00   
2016  -3.7   -3.0   -1.2   -2.2   0.5    7.5    6.3    5.3    2.3    -2.6   -9.4   -6.3   -0.54  
2015  -4.2   -4.5   -1.8   -1.8   1.9    4.3    7.7    8.0    5.5    3.8    -1.9   -0.5   1.38   
2014  1.4    0.8    -0.6   1.6    1.6    5.6    8.0    7.8    6.6    0.0    1.4    -2.2   2.67   
2013  -      -      -2.9   -3.4   1.4    5.9    11.4   9.5    7.5    4.8    -2.8   0.0    3.14   
Av:   -3.8   -3.1   -1.5   -1.0   1.9    6.5    8.5    7.8    5.1    0.5    -2.6   -2.6   1.47   

Temperature (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  2.4    7.6    7.9    10.9   12.5   15.1   17.1   17.0   14.4   9.7    6.5    5.8    10.57  
2018  5.1    3.2    5.2    10.0   15.0   18.1   19.6   16.6   11.5   10.9   8.5    7.2    10.91  
2017  1.5    6.2    8.7    9.7    14.4   16.2   16.8   16.0   13.7   12.4   7.4    4.9    10.67  
2016  5.9    5.4    7.1    7.6    13.7   14.9   14.9   13.4   10.6   4.2    1.2    2.1    8.42   
2015  5.0    4.8    6.7    9.9    11.3   15.3   16.2   16.7   13.6   11.6   9.6    9.7    10.87  
2014  6.2    6.6    8.4    11.5   13.4   16.2   19.0   15.9   15.8   12.6   9.1    5.9    11.71  
2013  -      -      2.9    8.1    11.6   15.8   19.6   17.7   14.2   12.7   6.7    7.5    11.68  
Av:   4.3    5.6    6.7    9.7    13.1   16.0   17.6   16.2   13.4   10.6   7.0    6.2    10.69  

Frost Days
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2019  6      2      0      1      0      0      0      0      0      1      6      2      18     
2018  5      13     7      1      0      0      0      0      0      3      1      0      30     
2017  24     2      1      1      0      0      0      0      0      0      5      12     45     
2016  3      9      2      7      0      0      0      0      0      7      24     15     67     
2015  6      5      4      2      0      0      0      0      0      0      3      1      21     
2014  0      0      1      0      0      0      0      0      0      1      0      8      10     
2013  -      -      2      7      0      0      0      0      0      0      7      1      17     
Av:   7      5      2      3      0      0      0      0      0      2      7      6      30     

Windchill (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  10.2   22.2   17.8   27.4   26.2   31.5   27.6   28.5   20.6   18.0   13.7   11.5   21.27  
2018  12.8   11.3   15.7   24.8   29.1   34.4   33.3   28.0   20.8   25.1   15.4   12.6   21.94  
2017  19.7   13.1   19.1   21.8   31.1   31.8   30.0   24.9   23.3   21.2   24.6   12.1   22.73  
2016  14.4   14.0   24.6   24.6   27.3   28.3   31.9   25.0   22.7   15.3   8.4    20.2   21.39  
2015  14.4   12.7   15.7   24.2   21.0   32.8   34.8   27.3   24.8   23.2   18.8   24.6   22.86  
2014  10.9   13.7   24.6   23.0   28.7   27.5   32.2   26.9   26.5   24.6   16.4   13.6   22.38  
2013  -      -      9.0    18.8   27.1   28.0   34.9   31.0   28.1   21.8   13.5   24.6   23.68  
Av:   13.7   14.5   18.1   23.5   27.2   30.6   32.1   27.4   23.8   21.3   15.8   17.0   22.32  

Windchill (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  -5.3   -5.0   -0.6   -1.3   1.6    6.8    7.1    9.5    5.4    -0.4   -2.9   -3.5   0.95   
2018  -2.7   -9.3   -10.3  -0.9   1.8    7.8    9.6    6.8    4.3    -2.2   -2.1   -1.9   0.08   
2017  -10.2  -2.6   -0.2   -1.2   3.1    7.8    9.2    8.0    3.8    0.4    -3.0   -5.9   0.77   
2016  -3.7   -9.2   -1.2   -2.2   0.5    7.5    6.3    5.3    1.2    -2.6   -9.4   -7.1   -1.21  
2015  -5.0   -6.1   -1.8   -1.8   1.9    4.1    7.7    8.0    5.5    3.8    -1.9   -0.5   1.15   
2014  -1.0   -1.1   -0.6   1.6    0.0    5.6    8.0    7.8    6.6    -5.3   1.4    -2.2   1.74   
2013  -      -      -3.0   -3.4   1.4    5.9    11.0   9.5    7.3    3.5    -2.8   -1.9   2.75   
Av:   -4.7   -5.5   -2.5   -1.3   1.5    6.5    8.4    7.8    4.9    -0.4   -3.0   -3.3   0.89   

Windchill (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  2.2    7.2    7.4    10.5   12.5   15.1   17.1   17.0   14.4   9.6    6.1    5.2    10.34  
2018  4.3    2.4    4.2    9.6    14.9   18.1   19.6   16.6   11.5   10.8   8.2    6.9    10.59  
2017  0.2    5.4    8.2    9.4    14.3   16.1   16.8   16.0   13.6   12.3   7.2    4.5    10.34  
2016  5.7    5.2    7.1    7.6    13.7   14.9   14.9   13.3   10.5   3.6    1.1    1.7    8.27   
2015  4.5    4.5    6.3    9.8    11.2   15.2   16.2   16.7   13.6   11.6   9.4    9.5    10.72  
2014  5.8    6.1    8.2    11.4   13.3   16.2   19.0   15.9   15.8   12.5   9.0    5.5    11.57  
2013  -      -      2.3    7.6    11.3   15.8   19.6   17.7   14.2   12.6   6.5    7.0    11.45  
Av:   3.8    5.1    6.2    9.4    13.0   15.9   17.6   16.2   13.4   10.4   6.8    5.8    10.47  

Heat Index(°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  10.3   22.2   17.8   27.4   26.2   31.5   27.6   28.5   20.6   18.0   13.7   11.9   21.31  
2018  13.0   11.3   15.7   24.8   29.1   34.4   33.3   28.0   20.8   25.1   15.4   12.6   21.96  
2017  19.7   13.1   19.1   21.8   31.1   31.8   30.0   24.9   23.3   21.2   24.6   12.2   22.73  
2016  14.4   14.0   24.6   24.6   27.3   28.3   31.9   25.0   22.7   15.3   8.4    20.2   21.39  
2015  14.5   12.7   15.7   24.2   21.0   32.8   34.8   27.3   24.8   23.2   18.8   24.6   22.87  
2014  10.9   13.7   24.6   23.0   28.7   27.5   32.2   26.9   26.5   24.6   16.4   13.7   22.39  
2013  -      -      9.1    18.8   27.1   28.0   35.1   31.0   28.1   21.8   13.5   24.6   23.71  
Av:   13.8   14.5   18.1   23.5   27.2   30.6   32.1   27.4   23.8   21.3   15.8   17.1   22.34  

Heat Index(°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  2.4    7.6    7.9    10.9   12.5   15.1   17.1   17.0   14.4   9.7    6.5    5.8    10.57  
2018  5.1    3.2    5.2    10.0   15.0   18.1   19.6   16.6   11.5   10.9   8.5    7.2    10.91  
2017  1.5    6.2    8.7    9.7    14.4   16.2   16.8   16.0   13.7   12.4   7.4    4.9    10.67  
2016  5.9    5.4    7.1    7.6    13.7   14.9   14.9   13.4   10.6   4.2    1.2    2.1    8.42   
2015  5.0    4.8    6.7    9.9    11.3   15.3   16.2   16.7   13.6   11.6   9.6    9.7    10.87  
2014  6.2    6.6    8.4    11.5   13.4   16.2   19.0   15.9   15.8   12.6   9.1    5.9    11.71  
2013  -      -      2.9    8.1    11.6   15.8   19.6   17.7   14.2   12.7   6.7    7.5    11.68  
Av:   4.3    5.6    6.7    9.7    13.1   16.0   17.6   16.2   13.4   10.6   7.0    6.2    10.69  

Wind Speed (MPH) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  28.0   28.4   27.1   19.5   17.7   16.8   16.8   20.4   22.1   22.4   18.6   22.6   21.68  
2018  29.8   29.3   28.9   18.6   19.7   23.5   17.4   20.6   17.9   17.2   21.5   20.8   22.09  
2017  22.1   29.5   19.9   19.7   20.8   19.5   15.4   16.3   19.5   23.7   17.7   17.0   20.10  
2016  27.1   58.8   20.6   14.1   10.5   7.8    19.9   21.9   20.6   17.2   21.9   19.2   21.64  
2015  60.6   21.5   26.2   26.4   25.1   22.6   18.8   17.7   16.8   14.8   27.3   25.5   25.26  
2014  19.5   36.7   22.6   17.2   17.9   13.0   15.2   21.0   14.8   25.9   16.6   24.6   20.41  
2013  -      -      12.1   27.1   62.6   16.8   14.3   53.7   18.6   24.6   60.2   33.8   32.37  
Av:   31.2   34.0   22.5   20.4   24.9   17.1   16.8   24.5   18.6   20.8   26.2   23.4   23.36  

Wind Speed (MPH) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  1.3    1.8    2.6    2.6    1.7    1.7    1.5    2.2    1.7    1.7    1.9    2.8    1.96   
2018  2.8    2.5    3.1    2.5    1.9    1.9    1.4    1.4    2.1    1.9    2.3    1.6    2.11   
2017  2.6    3.6    2.7    2.7    2.3    2.6    2.1    1.9    1.8    2.4    1.6    1.7    2.34   
2016  1.2    1.0    0.2    0.2    0.1    0.0    1.7    2.4    2.1    2.3    0.2    1.2    1.06   
2015  2.1    1.1    1.7    1.0    1.5    0.7    0.9    0.6    0.4    0.3    1.7    1.6    1.13   
2014  1.5    2.3    1.5    1.4    1.2    0.9    1.3    1.7    0.5    1.5    1.0    1.9    1.39   
2013  -      -      2.2    3.0    2.5    1.5    1.4    1.7    1.6    1.7    1.3    2.5    1.94   
Av:   1.9    2.1    2.0    1.9    1.6    1.3    1.5    1.7    1.5    1.7    1.4    1.9    1.70   

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  230    189    235    142    215    198    196    150    145    161    171    150    181.9  
2018  214    190    167    185    187    193    222    237    279    222    157    209    205.3  
2017  209    186    200    255    186    234    233    232    225    230    244    237    222.7  
2016  183    212    212    211    206    218    244    218    225    196    329    205    221.6  
2015  216    213    209    219    222    216    232    220    192    180    217    190    210.7  
2014  186    200    201    198    232    229    216    233    180    198    165    213    204.2  
2013  -      -      89     196    238    203    205    235    219    207    232    201    202.6  
Av:   206    198    188    201    212    213    221    218    210    199    217    201    207.0  

Wind Run(miles)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2019  959.8  1208.0 1811.9 1822.7 1256.3 1153.1 1088.2 1649.2 1244.4 1213.2 1353.9 911.9  15672.5
2018  2060.5 1695.9 2196.6 1726.2 1388.2 1338.8 998.2  1027.7 1513.2 1352.0 1641.0 1131.9 18070.1
2017  1715.2 2346.2 2022.2 1896.7 1685.6 1820.2 1564.2 1374.7 1279.0 1751.8 1126.3 1255.0 19837.1
2016  863.3  691.3  136.9  119.8  94.0   2.8    1251.3 1756.1 1499.2 1683.1 136.8  876.7  9111.3 
2015  1535.5 694.7  1274.4 692.3  1062.5 544.4  677.4  429.3  300.9  204.4  1200.8 1201.5 9818.1 
2014  1107.5 1536.2 1114.7 971.2  878.4  657.3  964.1  1240.6 363.8  1116.2 684.9  1388.6 12023.7
2013  -      -      52.3   2109.6 1841.9 1073.6 979.1  1288.3 1121.4 1236.9 885.1  1806.2 12394.4
Av:   1373.6 1362.1 1229.9 1334.1 1172.4 941.4  1074.6 1252.3 1046.0 1222.5 1004.1 1224.5 13846.7

Pressure (mb) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  1041.0 1032.0 1033.0 1027.0 1036.0 1028.0 1025.0 1022.0 1024.0 1027.0 1021.0 1028.0 1028.67
2018  1029.0 1030.0 1030.0 1022.0 1027.0 1028.0 1023.0 1023.0 1036.0 1035.0 1028.0 1030.0 1028.42
2017  1034.0 1028.0 1032.0 1032.0 1026.0 1022.0 1022.0 1022.0 1021.0 1030.0 1026.0 1031.0 1027.17
2016  1026.0 1031.0 1033.0 1029.0 1023.0 1021.0 1023.0 1024.0 1020.0 1030.0 1031.0 1037.0 1027.33
2015  1031.0 1038.0 1033.0 1033.0 1023.0 1033.0 1021.0 1022.0 1034.0 1031.0 1024.0 1023.0 1028.83
2014  1020.0 1008.0 1033.0 1028.0 1044.0 1026.0 1021.0 1017.0 1025.0 1027.0 1023.0 1037.0 1025.75
2013  -      -      1014.0 1029.0 1022.0 1029.0 1031.0 1025.0 1025.0 1025.0 1044.0 1032.0 1027.60
Av:   1030.2 1027.8 1029.7 1028.6 1028.7 1026.7 1023.7 1022.1 1026.4 1029.3 1028.1 1031.1 1027.68

Pressure (mb) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  981.0  980.0  974.0  985.0  987.0  995.0  999.0  986.0  986.0  990.0  970.0  968.0  983.42 
2018  979.0  986.0  980.0  986.0  992.0  997.0  991.0  995.0  983.0  992.0  981.0  986.0  987.33 
2017  995.0  975.0  981.0  996.0  990.0  982.0  996.0  994.0  978.0  982.0  974.0  977.0  985.00 
2016  970.0  968.0  976.0  996.0  998.0  990.0  994.0  992.0  999.0  832.0  983.0  1004.0 975.17 
2015  971.0  978.0  986.0  998.0  980.0  990.0  990.0  992.0  986.0  990.0  986.0  993.0  986.67 
2014  972.0  960.0  976.0  996.0  989.0  998.0  993.0  988.0  1006.0 984.0  981.0  985.0  985.67 
2013  -      -      1010.0 990.0  986.0  832.0  996.0  995.0  992.0  977.0  979.0  962.0  971.90 
Av:   978.0  974.5  983.3  992.4  988.9  969.1  994.1  991.7  990.0  963.9  979.1  982.1  982.16 

Pressure (mb) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  1014.1 1013.4 1010.3 1010.4 1013.2 1010.3 1011.0 1008.1 1006.7 1007.0 998.5  1003.0 1008.85
2018  1004.6 1013.0 999.0  1006.2 1014.2 1015.0 1012.0 1011.3 1007.0 1013.8 1006.9 1010.2 1009.44
2017  1019.5 1008.3 1009.2 1018.3 1012.3 1007.8 1008.9 1010.8 1007.7 1010.9 1010.8 1008.4 1011.08
2016  1001.0 1004.6 1010.8 1008.7 1009.2 1008.8 1010.9 1012.3 1010.4 1016.5 1016.3 1016.5 1010.51
2015  1006.9 1011.9 1015.5 1017.1 1009.3 1014.9 1009.0 1009.2 1013.8 1014.2 1007.3 1007.9 1011.41
2014  994.0  989.6  1010.9 1010.5 1009.9 1015.2 1011.1 1006.1 1016.0 1005.9 1002.1 1012.5 1006.98
2013  -      -      1012.2 1010.2 1007.6 1013.5 1014.9 1011.8 1011.2 1005.0 1012.4 1005.6 1010.45
Av:   1006.7 1006.8 1009.7 1011.6 1010.8 1012.2 1011.1 1009.9 1010.4 1010.5 1007.7 1009.2 1009.82

Precipitation (in) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2019  1.99   1.76   4.60   1.74   1.65   4.52   2.82   4.31   4.27   4.64   2.94   2.45   37.69  
2018  4.03   1.91   2.20   2.86   0.74   0.96   0.00   2.82   1.04   2.91   4.80   5.18   29.45  
2017  22.99  9.23   4.23   0.83   1.86   4.31   3.99   4.56   5.51   4.63   5.10   4.02   71.26  
2016  6.48   3.96   4.06   2.61   0.58   7.10   3.94   3.77   2.19   9.24   21.56  27.21  92.70  
2015  4.11   1.67   3.31   1.37   3.69   1.90   4.04   2.91   1.66   2.44   7.89   9.29   44.28  
2014  5.78   3.91   2.54   1.65   2.17   1.99   2.66   4.83   0.45   3.99   2.74   5.19   37.90  
2013  -      -      0.00   0.83   3.28   2.61   2.28   2.23   2.55   4.57   3.43   3.83   25.61  
Av:   7.56   3.74   2.99   1.70   2.00   3.34   2.82   3.63   2.52   4.63   6.92   8.17   48.41  

Rain Days (>0.04 in)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2019  15     13     20     7      8      17     9      16     11     20     16     10     162    
2018  17     13     15     14     7      5      0      14     2      12     17     19     135    
2017  16     16     17     6      11     12     19     18     22     16     19     23     195    
2016  25     18     14     16     5      18     19     14     16     13     13     23     194    
2015  22     10     11     9      16     10     17     12     10     11     26     22     176    
2014  27     21     11     11     14     9      11     21     4      20     16     19     184    
2013  -      -      0      9      11     11     10     8      12     20     18     21     120    
Av:   20     15     13     10     10     12     12     15     11     16     18     20     167    

U.V. Index (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  -      -      -      11.0   15.0   13.0   15.0   6.0    -      -      -      -      12.00  
2018  1.0    2.0    5.0    10.0   12.0   14.0   14.0   12.0   4.0    2.0    -      -      7.60   
2017  -      -      4.0    5.0    7.0    8.0    8.0    7.0    5.0    2.0    1.0    -      5.22   
2016  -      -      -      7.0    7.0    9.0    7.0    6.0    5.0    1.0    -      -      6.00   
2015  -      -      5.0    8.0    7.0    8.0    8.0    8.0    4.0    2.0    -      -      6.25   
2014  -      1.0    2.0    4.0    6.0    14.0   7.0    11.0   14.0   13.0   -      -      8.00   
2013  -      -      -      -      -      -      6.0    5.0    7.0    1.0    -      1.0    4.00   
Av:   1.0    1.5    4.0    7.5    9.0    11.0   9.3    7.9    6.5    3.5    1.0    1.0    7.01   

U.V. Index (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2019  -      -      -      0.2    0.3    0.1    0.3    0.0    -      -      -      -      0.17   
2018  -      0.0    0.2    0.5    1.1    1.3    1.1    0.6    0.0    0.0    -      -      0.54   
2017  -      -      0.2    0.3    0.5    0.5    0.5    0.4    0.2    0.0    0.0    -      0.29   
2016  -      -      -      0.0    0.2    0.1    0.1    0.4    0.1    0.0    -      -      0.13   
2015  -      -      -      0.1    0.4    0.4    0.5    0.4    0.2    0.0    -      -      0.28   
2014  -      0.0    0.1    0.3    0.3    0.4    0.4    0.4    0.1    -      -      -      0.25   
2013  -      -      -      -      -      -      0.1    0.3    0.1    0.0    -      -      0.13   
Av:   -      0.0    0.1    0.2    0.5    0.5    0.4    0.4    0.1    0.0    0.0    -      0.25